Cavity Filters VHF – UHF
Coaxial Cavity Filters Pass-band and Notch, for VHF and UHF
High-‘Q’, quarter-wave coaxial cavity filters available in Pass-band or Notch configurations for VHF and UHF bands. Built with a SurTec 650-treated aluminum outer body, silver-plated copper internal lines, and PTFE insulators to ensure maximum efficiency.
Suitable for both transmission and reception, they are available in two versions: band-pass (FDB) or notch/band-reject (FDN). To guarantee peak operational stability, UHF versions are always temperature-compensated, while temperature compensation for VHF versions is available upon request.
Technical Data
| FDB/50 | FDB/130 | FDB/530-C | FDN/50 | FDN/130 | FDN/530-C | |
|---|---|---|---|---|---|---|
| BAND | 50-60Mhz | 140-180Mhz | 430-560Mhz | 50-60Mhz | 140-180Mhz | 430-560Mhz |
| V.S.W.R. | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 |
| IMPEDANCE | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
| BANDWIDTH ( -3db ) | 200Khz | 200Khz | 500Khz | – | – | – |
| ATTENUATION | < 0.6db | < 0.6db | < 0.6db | < 0.5db | < 0.5db | < 0.5db |
| ISOLATION | – | – | – | > 25 db | > 25 db | > 25 db |
| CONNECTORS | N | N | N | N | N | N |
| POWER | 100W | 100W | 100W | 100W | 100W | 100W |
| WEIGHT | 9.5 Kg | 4.5 Kg | 2.6 Kg | 9.5 Kg | 4.5 Kg | 2.6 Kg |
| DIMENSIONS (cm) | 115x12x12 | 70x12x12 | 32x12x12 | 115x12x12 | 70x12x12 | 32x12x12 |



