Coaxial Connectors
Coaxial Connectors
| MODEL | DESCRIPTIONS | CABLE | CONN. | IMAGE |
| NMRG58C | Male Connector to crimp | RG58 | N | ![]() |
| NMRG58C-90 | Male Connector to crimp 90° | RG58 | N | |
| NMRG213 | Male Connector | RG213 | N | ![]() |
| NMRG213-90 | Male Connector 90° | RG213 | N | ![]() |
| NFRG213 | Female Connector | RG213 | N | ![]() |
| NM12 | Male Connector | 1/2″ | N | ![]() |
| NM12-90 | Male Connector 90° | 1/2″ | N | ![]() |
| NMRF400Ma | Male Connector | RF400 | N | ![]() |
| NMMRF400-90 | Male Connector | RF400 | N | ![]() |
| 716MRG213 | Male Connector | RG213 | 7/16 | ![]() |
| 716M12 | Male Connector | 1/2″ | 7/16 | ![]() |
| 716F12 | Female Connector | 1/2″ | 7/16 | ![]() |
| 716M12-90 | Male Connector 90° | 1/2″ | 7/16 | ![]() |
| FE7812I | EIA Flange + inner | 1/2″ | 7/8 | ![]() |
| I78 | Inner for 7/8″ | – | 7/8 | ![]() |














