Dish Antennas
Parabolic Antennas semiprofessional, made in ABS UV resistant
Parabolic antenna semiprofessional, light but very strong, entirely made of ABS material UV reistant and stainless steel clamps and screws. Designed for link point to point connection in SHF band or W-lan WI-FI. The antennas are completely closed ( radome ) and so insensitive to weather, snow and ice. They may be mounted in vertical or horizontal polarization. The most used are the 86cm with 24dbi of gain, but they are available also in these models:
- mc86
- clamps mc86
Gallery

Technical Data
MC-62-2.4 |
MC-86-2.4 |
MC-45-5.7 |
MC-62-5.7 |
MC-86-5.7 |
MC-86-5.7-DP * |
||
---|---|---|---|---|---|---|---|
FREQ. RANGE | 2300-2500Mhz | 2300-2500Mhz | 5470-5900Mhz | 5470-5900Mhz | 5470-5900Mhz | 5470-5900Mhz | |
IMPEDANCE | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | |
V.S.W.R. | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 | |
OPENING ANGLE ( -3db ) | 13.5° | 10° | 8° | 6° | 5° | 5° | |
RELATION F/B | > 30db | > 30db | > 30db | > 30db | > 30db | > 30db | |
GAIN | 21db | 24db | 25db | 28db | 31db | 31db | |
CONNECTOR | N | N | N | N | N | N | |
POWER | 50W | 50W | 50W | 50W | 50W | 2X50W | |
POLARIZATION | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | |
DIAMETER | 62 cm | 86 cm | 45 cm | 62 cm | 86 cm | 86 cm | |
WEIGHT | 5 Kg | 10 Kg | 3 Kg | 5 Kg | 10 Kg | 10 Kg |
* MC-86-5.7-DP is the Double Polarization model.